Total Litres per day: 0
Total Litres per year: 0
Inside Water Usage
| Water Use | Quantity | Water Consumption | L/day | L/year |
|---|---|---|---|---|
| Shower | 10L/minute | |||
| Bathtub | 150L | |||
| Dishwasher | 30L/load | |||
| Front Load Washing Machine | 80L/load | |||
| Top Load Washing Machine | 100L/load | |||
| Brushing Teeth with tap running | 5L/minute | |||
| Drinking, Cleaning, Cooking/person | 10L/day/person | |||
| Hand Basin Use | 5L/time | |||
| Toilet Flush single | 6L/flush | |||
| Toilet Flush half | 3L/flush |
Outside Water Usage
| Water Use | Quantity | Water Consumption | L/day | L/year |
|---|---|---|---|---|
| Garden Sprinkler | Garden hose 15L/minute | |||
| Car Wash | 200L | |||
| Hosing Hard Surfaces | 15L/minute | |||
| Drip System | 6L/hour | |||
| Swimming Pool Top-up | Pool surface area (m2) |

